Transparent, fixed-price quotes. The price you accept is the price you pay.
Get a ballpark figure. Final quotes provided after site assessment.
Full 8-layer system: DPM, mesh, base coats, topcoats, sealers. Installation: 6-7 days.
| Area Size | Price per m² | Notes |
|---|---|---|
| 100m²+ | from $280 | Commercial / large residential |
| 50–100m² | from $320 | Standard residential |
| 25–50m² | from $360 | Mid-size areas |
| Under 25m² | from $420 | Small areas |
| Stairs | from $550 | Complex geometry |
Minimum project charge: $3,500
Dry area and wet area systems available.
| Area Size | Price per m² |
|---|---|
| 50m²+ | from $220 |
| 30–50m² | from $240 |
| 15–30m² | from $270 |
| Under 15m² | from $320 |
| Area Size | Price per m² |
|---|---|
| 30m²+ | from $350 |
| 20–30m² | from $380 |
| 10–20m² | from $420 |
| Under 10m² | from $480 |
| Shower enclosures | from $550 |
| Application | Price |
|---|---|
| Ceilings (dry) | from $300/m² |
| Ceilings (wet) | from $450/m² |
| Benchtops & joinery | from $650/m² |
| Window reveals (<200mm) | from $85/linear metre |
| Boxing / bulkheads | from $95/linear metre |
Traditional lime-based polished plaster. Dry areas only.
| Finish | Price per m² |
|---|---|
| Standard walls | from $280 |
| Feature walls (high polish) | from $350 |
| Marmorino finish | from $450 |
Minimum project charge: $2,500. Installation: 4-5 days.
The quote you accept is the price you pay. No charge-up surprises. No variation creep. We take the risk so you don't have to.